The St Hilda (maximum of six guests), Seahorse II (maximum of eleven guests) or Gemini Explorer (maximum of seven or eight guests) can be privately chartered which is a memorable way to enjoy that extra special holiday or celebrate those very special events such as birthdays and anniversaries.
Any un-booked cruise in the online calendar can be booked for a private charter. As soon as a cruise has just a single booking a private charter is no longer possible for that date - so early booking for a private charter is essential.
Private, mini cruise, charters come with our full hospitality package, which includes the onboard skipper and chef.
There is simply nothing that is as much fun as relaxing, dining, travelling the islands and lochs of the Hebrides and just generally messing about on a lovely boat with your friends. Choose your own itinerary, stopovers and activities and sail away on your Scottish Hebridean cruise for the trip of a lifetime.
April 2023 | Vessel | Cruise | Nights | P/P Per Cruise | |
---|---|---|---|---|---|
22nd April | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,440 - £2,100 p/p | Enquire |
22nd April | St Hilda | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,140 - £1,800 p/p | Enquire |
August 2023 | Vessel | Cruise | Nights | P/P Per Cruise | |
7th August | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
23rd August | St Hilda | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,520 - £2,400 p/p | Enquire |
26th August | Gemini Explorer | Isle of Mull and Small Isles Explorer | 7 nights | £1,680 - £2,450 p/p | Enquire |
28th August | Seahorse II | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,860 - £2,100 p/p | Enquire |
September 2023 | Vessel | Cruise | Nights | P/P Per Cruise | |
2nd September | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
14th September | Gemini Explorer | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,440 - £2,100 p/p | Enquire |
15th September | Seahorse II | Isle of Mull and Small Isles Explorer | 6 nights | £1,860 - £2,100 p/p | Enquire |
19th September | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
22nd September | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,440 - £2,100 p/p | Enquire |
23rd September | Seahorse II | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,550 - £1,750 p/p | Enquire |
28th September | St Hilda | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £950 - £1,500 p/p | Enquire |
30th September | Seahorse II | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,860 - £2,100 p/p | Enquire |
30th September | Gemini Explorer | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,200 - £1,750 p/p | Enquire |
October 2023 | Vessel | Cruise | Nights | P/P Per Cruise | |
7th October | Gemini Explorer | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,440 - £2,100 p/p | Enquire |
8th October | Seahorse II | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,550 - £1,750 p/p | Enquire |
April 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
8th April | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,440 - £2,100 p/p | Enquire |
16th April | Gemini Explorer | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,920 - £2,800 p/p | Enquire |
22nd April | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,330 - £2,100 p/p | Enquire |
26th April | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,440 - £2,100 p/p | Enquire |
May 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st May | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
4th May | Gemini Explorer | Island Cruising: Treshnish Isles, Staffa, Iona and the Small Isles | 8 nights | £1,920 - £2,800 p/p | Enquire |
10th May | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,330 - £2,100 p/p | Enquire |
14th May | Gemini Explorer | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,920 - £2,800 p/p | Enquire |
19th May | St Hilda | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,520 - £2,400 p/p | Enquire |
29th May | St Hilda | Hebridean Cruise: Wildlife & Malt Whisky | 8 nights | £1,520 - £2,400 p/p | Enquire |
June 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
17th June | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,440 - £2,100 p/p | Enquire |
17th June | St Hilda | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,520 - £2,400 p/p | Enquire |
27th June | St Hilda | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 7 nights | £1,330 - £2,100 p/p | Enquire |
July 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
6th July | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 8 nights | £1,520 - £2,400 p/p | Enquire |
16th July | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
19th July | Gemini Explorer | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 6 nights | £1,440 - £2,100 p/p | Enquire |
25th July | St Hilda | Mull Odyssey Cruise: Staffa, Iona and the Ross of Mull | 7 nights | £1,330 - £2,100 p/p | Enquire |
27th July | Gemini Explorer | St Kilda and the Shiants | 10 nights | £2,400 - £3,500 p/p | Enquire |
August 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
3rd August | St Hilda | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,520 - £2,400 p/p | Enquire |
8th August | Gemini Explorer | The Outer Hebrides Wildlife Explorer: Lewis and Harris | 10 nights | £2,400 - £3,500 p/p | Enquire |
13th August | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
20th August | Gemini Explorer | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,920 - £2,800 p/p | Enquire |
22nd August | St Hilda | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,520 - £2,400 p/p | Enquire |
30th August | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,440 - £2,100 p/p | Enquire |
September 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
1st September | St Hilda | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 7 nights | £1,330 - £2,100 p/p | Enquire |
7th September | Gemini Explorer | Scottish Island Mini Cruise: Isle of Skye and the Small Isles | 8 nights | £1,920 - £2,800 p/p | Enquire |
10th September | St Hilda | Isle of Mull and Small Isles Explorer | 7 nights | £1,330 - £2,100 p/p | Enquire |
17th September | Gemini Explorer | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 6 nights | £1,440 - £2,100 p/p | Enquire |
19th September | St Hilda | Southern Hebridean Islands: Islay, Jura, Luing and Shuna | 7 nights | £1,330 - £2,100 p/p | Enquire |
25th September | Gemini Explorer | Isle of Mull and Small Isles Explorer | 6 nights | £1,440 - £2,100 p/p | Enquire |
28th September | St Hilda | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £950 - £1,500 p/p | Enquire |
October 2024 | Vessel | Cruise | Nights | P/P Per Cruise | |
3rd October | Gemini Explorer | The Sounds of Mull and Linnhe Wildlife Cruise | 5 nights | £1,200 - £1,750 p/p | Enquire |
The price includes all meals, fruit, coffee break, afternoon tea, pre dinner aperitif, wine with dinner and the services of your crew.
St Hilda Sea Adventures is very aware of the special nature of the environment in which it operates and makes every effort to run the boat in a way that protects the pristine places it visits. Please note that your voyage is weather dependent. Weather doesn't just mean good or bad weather. There are many considerations such as tidal gates, wind direction and strength, the strength and direction of currents, overfalls, and fetch.